Leeds United v Ipswich Town Record
|
Ipswich Town FC
Founded: 1878Ground: Portman Road |
Ipswich Town, founded in 1878, is one of East Anglia's major clubs. Their golden era came under Sir Alf Ramsey and Sir Bobby Robson, with a First Division title in 1962 and UEFA Cup win in 1981. They play at Portman Road.
Leeds and Ipswich have had many notable encounters, including tense battles in the Championship. A 4-0 win for Leeds in 2020 and a thrilling 4-3 comeback victory in 2023 highlight the intensity of recent meetings.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 76 | 34 | 18 | 24 | 117 | 100 | 17 | 1.58 | 44.74% | |
| FA Cup | 5 | 0 | 3 | 2 | 3 | 5 | -2 | - | 0.00% | |
| League Cup | 4 | 1 | 0 | 3 | 3 | 8 | -5 | - | 25.00% | |
| TOTAL | 85 | 35 | 21 | 29 | 123 | 113 | 10 | - | 41.18% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division Two | A | Portman Road |
25/09/1954 | 2 : 1 | W |
|
| Division Two | H | Elland Road |
12/02/1955 | 4 : 1 | W |
|
| Division Two | H | Elland Road |
01/10/1960 | 2 : 5 | L |
|
| Division Two | A | Portman Road |
18/02/1961 | 0 : 4 | L |
|
| Division One | A | Portman Road |
20/08/1968 | 3 : 2 | W |
|
| Division One | H | Elland Road |
12/02/1969 | 2 : 0 | W |
|
| Division One | H | Elland Road |
08/11/1969 | 4 : 0 | W |
|
| Division One | A | Portman Road |
21/04/1970 | 2 : 3 | L |
|
| Division One | H | Elland Road |
12/12/1970 | 0 : 0 | D |
|
| Division One | A | Portman Road |
23/02/1971 | 4 : 2 | W |
|
| Division One | A | Portman Road |
28/08/1971 | 2 : 0 | W |
|
| Division One | H | Elland Road |
08/01/1972 | 2 : 2 | D |
|
| Division One | H | Elland Road |
23/08/1972 | 3 : 3 | D |
|
| Division One | A | Portman Road |
04/11/1972 | 2 : 2 | D |
|
| Division One | A | Portman Road |
08/12/1973 | 3 : 0 | W |
|
| Division One | H | Elland Road |
20/04/1974 | 3 : 2 | W |
|
| Division One | A | Portman Road |
12/10/1974 | 0 : 0 | D |
|
| Division One | H | Elland Road |
19/04/1975 | 2 : 1 | W |
|
| Division One | H | Elland Road |
23/08/1975 | 1 : 0 | W |
|
| Division One | A | Portman Road |
13/12/1975 | 1 : 2 | L |
|
| Division One | A | Portman Road |
20/11/1976 | 1 : 1 | D |
|
| Division One | H | Elland Road |
16/04/1977 | 2 : 1 | W |
|
| Division One | H | Elland Road |
10/09/1977 | 2 : 1 | W |
|
| Division One | A | Portman Road |
04/02/1978 | 1 : 0 | W |
|
| Division One | A | Portman Road |
02/12/1978 | 3 : 2 | W |
|
| Division One | H | Elland Road |
07/04/1979 | 1 : 1 | D |
|
| Division One | H | Elland Road |
06/10/1979 | 2 : 1 | W |
|
| Division One | A | Portman Road |
14/03/1980 | 0 : 1 | L |
|
| Division One | A | Portman Road |
04/10/1980 | 1 : 1 | D |
|
| Division One | H | Elland Road |
31/03/1981 | 3 : 0 | W |
|
| Division One | A | Portman Road |
26/09/1981 | 1 : 2 | L |
|
| Division One | H | Elland Road |
20/02/1982 | 0 : 2 | L |
|
| Division Two | A | Portman Road |
01/01/1987 | 0 : 2 | L |
|
| Division Two | H | Elland Road |
18/04/1987 | 3 : 2 | W |
|
| Division Two | A | Portman Road |
05/09/1987 | 0 : 1 | L |
|
| Division Two | H | Elland Road |
06/02/1988 | 1 : 0 | W |
|
| Division Two | A | Portman Road |
05/11/1988 | 1 : 0 | W |
|
| Division Two | H | Elland Road |
11/03/1989 | 2 : 4 | L |
|
| Division Two | H | Elland Road |
09/09/1989 | 1 : 1 | D |
|
| Division Two | A | Portman Road |
17/02/1990 | 2 : 2 | D |
|
| Premier League | A | Portman Road |
03/10/1992 | 2 : 4 | L |
|
| Premier League | H | Elland Road |
27/02/1993 | 1 : 0 | W |
|
| Premier League | A | Portman Road |
17/10/1993 | 0 : 0 | D |
|
| Premier League | H | Elland Road |
15/01/1994 | 0 : 0 | D |
|
| Premier League | A | Portman Road |
01/11/1994 | 0 : 2 | L |
|
| Premier League | H | Elland Road |
05/04/1995 | 4 : 0 | W |
|
| Premier League | H | Elland Road |
16/09/2000 | 1 : 2 | L |
|
| Premier League | A | Portman Road |
03/02/2001 | 2 : 1 | W |
|
| Premier League | A | Portman Road |
30/09/2001 | 2 : 1 | W |
|
| Premier League | H | Elland Road |
06/03/2002 | 2 : 0 | W |
|
| Championship | A | Portman Road |
13/11/2004 | 0 : 1 | L |
|
| Championship | H | Elland Road |
23/04/2005 | 1 : 1 | D |
|
| Championship | H | Elland Road |
24/09/2005 | 0 : 2 | L |
|
| Championship | A | Portman Road |
31/01/2006 | 1 : 1 | D |
|
| Championship | A | Portman Road |
16/12/2006 | 0 : 1 | L |
|
| Championship | H | Elland Road |
28/04/2007 | 1 : 1 | D |
|
| Championship | A | Portman Road |
02/10/2010 | 1 : 2 | L |
|
| Championship | H | Elland Road |
12/03/2011 | 0 : 0 | D |
|
| Championship | A | Portman Road |
27/08/2011 | 1 : 2 | L |
|
| Championship | H | Elland Road |
21/01/2012 | 3 : 1 | W |
|
| Championship | H | Elland Road |
15/12/2012 | 2 : 0 | W |
|
| Championship | A | Portman Road |
30/03/2013 | 0 : 3 | L |
|
| Championship | A | Portman Road |
24/08/2013 | 2 : 1 | W |
|
| Championship | H | Elland Road |
28/01/2014 | 1 : 1 | D |
|
| Championship | A | Portman Road |
06/12/2014 | 1 : 4 | L |
|
| Championship | H | Elland Road |
04/03/2015 | 2 : 1 | W |
|
| Championship | H | Elland Road |
15/09/2015 | 0 : 1 | L |
|
| Championship | A | Portman Road |
12/01/2016 | 1 : 2 | L |
|
| Championship | H | Elland Road |
24/09/2016 | 1 : 0 | W |
|
| Championship | A | Portman Road |
18/02/2017 | 1 : 1 | D |
|
| Championship | H | Elland Road |
23/09/2017 | 3 : 2 | W |
|
| Championship | A | Portman Road |
13/01/2018 | 0 : 1 | L |
|
| Championship | H | Elland Road |
24/10/2018 | 2 : 0 | W |
|
| Championship | A | Portman Road |
05/05/2019 | 2 : 3 | L |
|
| Championship | A | Portman Road |
26/08/2023 | 4 : 3 | W |
|
| Championship | H | Elland Road |
23/12/2023 | 4 : 0 | W |
|
| Premier League | H | Elland Road |
05/12/2026 | : | ||
| Premier League | A | Portman Road |
01/05/2027 | : | ||
| FA Cup | Venue |
Date | Score | |||
| FA Cup Quarter Final | A | Portman Road |
08/03/1975 | 0 : 0 | D |
|
| FA Cup Quarter Final Replay | H | Elland Road |
11/03/1975 | 1 : 1 | D |
|
| FA Cup Quarter Final 2nd Replay | A | Filbert Street |
25/03/1975 | 0 : 0 | D |
|
| FA Cup Quarter Final 3rd Replay | A | Filbert Street |
27/03/1975 | 2 : 3 | L |
|
| FA Cup 3rd Round | H | Elland Road |
06/01/1990 | 0 : 1 | L |
|
| League Cup | Venue |
Date | Score | |||
| League Cup 2nd Round | A | Portman Road |
08/10/1973 | 0 : 2 | L |
|
| League Cup 2nd Round | H | Elland Road |
09/09/1975 | 3 : 2 | W |
|
| League Cup 2nd Round 1st Leg | H | Elland Road |
07/10/1981 | 0 : 1 | L |
|
| League Cup 2nd Round 2nd Leg | A | Portman Road |
27/10/1981 | 0 : 3 | L |
|
| Transfers from Ipswich Town | Nat |
Age |
Joined | Type | ||
![]() |
Robinson, Ronnie
Defender |
![]() |
19 |
Nov 1985 | Permanent | |
![]() |
O'Donnell, Chris
Defender |
![]() |
21 |
Jun 1989 | Free Transfer | |
![]() |
Chapman, Lee
Forward |
![]() |
36 |
Jan 1996 | Loan | |
![]() |
Wright, Jermaine
Midfielder |
![]() |
28 |
Jun 2004 | Permanent | |
![]() |
Westlake, Ian
Midfielder |
![]() |
22 |
Jul 2006 | Permanent | |
![]() |
Naylor, Richard
Defender |
![]() |
31 |
Jan 2009 | Loan to Permanent | |
![]() |
Bruce, Alex
Defender |
![]() |
25 |
Jul 2010 | Permanent | |
| Transfers to Ipswich Town | Nat |
Age |
Left | ||
![]() |
Belfitt, Rod
Forward |
![]() |
26 |
Nov 1971 | |
![]() |
Harding, Dan
Midfielder |
![]() |
22 |
Aug 2006 | |
![]() |
Hunt, Noel
Forward |
![]() |
32 |
Jan 2015 | |
![]() |
Davis, Leif
Defender |
![]() |
22 |
Jul 2022 | |
| Also Played for Ipswich Town | Nat |
||
![]() |
Adeyemi, Tom Midfielder |
![]() |
|
![]() |
Bowyer, Lee Midfielder |
![]() |
|
![]() |
Brown, Jason Goalkeeper |
![]() |
|
![]() |
Carayol, Mustapha Forward |
![]() |
|
![]() |
Clapham, Jamie Defender |
![]() |
|
![]() |
Clarke, Jack Midfielder |
![]() |
|
![]() |
🔄 |
Diagouraga, Toumani Midfielder |
![]() |
![]() |
Douglas, Jonathan Midfielder |
![]() |
|
![]() |
Martin, David Goalkeeper |
![]() |
|
![]() |
Stewart, Cameron Midfielder |
![]() |
|
![]() |
Wood, Chris Forward |
![]() |
|
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.


































